Highest power 6-Band booster on the market. Boosts 4G LTE and 3G signals on Band 12(Low 700Mhz) Band 17(Mid 700Mhz) Band 13(700 Mhz High) Band 5 (850Mhz) Band 2/25 (1900Mhz) Band 4 (AWS 1700/2100Mhz). Improves 4G LTE and 3G voice calls and increases data speed for all cellular devices. Self-regulating, easy to install, no maintenance required. Ideal  for remote locations GREATER than 6 mi. (10 km) and up to 30 mi. (50 km) from the nearest cellular towerÂ
Weight | 1.81 lbs |
---|---|
Dimensions | 30.48 × 12.06 × 7.62 in |
Antenna Mount Type | Magnet |
Booster Power Supply | 12V Vehicle Socket |
Cable ft (In) | 4 |
Cable ft (Out) | 10 |
Cable Type (In) | 1/8" OD 50ohm Dual Shieild (RG174) |
Cable Type (Out) | 1/8" OD 50ohm Dual Shieild (RG174) |
Connector End | MCT Male |
Frequency Bands | Six Band |
Gain | 23dB |
Inside Antenna | Patch |
Mag Base | Small |
Mast | 2" |
Mobile Outside Antenna | Small Mag |
Radiation Pattern Type In | Omni-360deg |
All Smoothtalker BTUX623MSPC kits include
Description | Type | Link |
---|---|---|
User Manual | PDF,PDF | Download |
Antenna Mount Type: | Magnet |
---|---|
Booster Power Supply: | 12V Vehicle Socket |
Cable ft (In): | 4 |
Cable ft (Out): | 10 |
Cable Type (In): | 1/8" OD 50ohm Dual Shieild (RG174) |
Cable Type (Out): | 1/8" OD 50ohm Dual Shieild (RG174) |
Connector End: | MCT Male |
Frequency Bands: | Six Band |
Gain: | 23dB |
Inside Antenna: | Patch |
Mag Base: | Small |
Mast: | 2" |
Mobile Outside Antenna: | Small Mag |
Radiation Pattern Type In: | Omni-360deg |
Reviews
There are no reviews yet.