Mobile CX1 23dB boosts 4G LTE and 3G signals on Band 5 (850Mhz) and Band 2 (1900Mhz). Improves 4G LTE and 3G voice calls and increases data speed for all cellular devices. Self-regulating, easy to install, no maintenance required.
“X-Series are our most powerful best in class signal boosters for any location where maximum uplink and maximum downlink power is needed. Work in remote locations up to 30 miles (50 km) from the nearest cellular tower”
Weight | 1 lbs |
---|---|
Dimensions | 12 × 4.75 × 3 in |
Antenna Mount Type | Magnet |
Booster Power Supply | 12V Vehicle Socket |
Cable ft (Out) | 10 |
Cable Type (Out) | 1/8" OD 50ohm Dual Shieild (RG174) |
Charging Phone Cable | Micro USB |
Connector End | MCT Male |
Frequency Bands | Dual Band |
Gain | 23dB |
Holder Mount Type | P Socket Mount |
Holder Type | Charging W/"P" Socket |
Inside Antenna | Holder-Patch |
Mag Base | Small |
Mast | 2" |
Mobile Outside Antenna | Small Mag |
Radiation Pattern Type In | Omni-360deg |
All Smoothtalker BTU23MSUPA kits include







Description | Type | Link |
---|---|---|
User Manual | Download |
Antenna Mount Type: | Magnet |
---|---|
Booster Power Supply: | 12V Vehicle Socket |
Cable ft (Out): | 10 |
Cable Type (Out): | 1/8" OD 50ohm Dual Shieild (RG174) |
Charging Phone Cable: | Micro USB |
Connector End: | MCT Male |
Frequency Bands: | Dual Band |
Gain: | 23dB |
Holder Mount Type: | P Socket Mount |
Holder Type: | Charging W/"P" Socket |
Inside Antenna: | Holder-Patch |
Mag Base: | Small |
Mast: | 2" |
Mobile Outside Antenna: | Small Mag |
Radiation Pattern Type In: | Omni-360deg |
Reviews
There are no reviews yet.